OVERALL CLASSIFICATIONS AFTER STAGE END
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 3:20:27.6 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | M | 3:20:29.8 | +2.2 | +2.2 |
| 3. | 11 | P. SOLBERG | M | 3:20:48.5 | +18.7 | +20.9 |
| 4. | 3 | M. HIRVONEN | M | 3:20:50.0 | +1.5 | +22.4 |
| 5. | 15 | H. SOLBERG | 3:24:26.5 | +3:36.5 | +3:58.9 | |
| 6. | 5 | M. WILSON | M | 3:25:57.8 | +1:31.3 | +5:30.2 |
| 7. | 8 | K. RÄIKKÖNEN | M | 3:27:23.0 | +1:25.2 | +6:55.4 |
| 8. | 25 | J. HANNINEN | S | 3:29:22.6 | +1:59.6 | +8:55.0 |
| 9. | 9 | D. KUIPERS | M | 3:32:53.3 | +3:30.7 | +12:25.7 |
| 10. | 24 | B. SOUSA | S | 3:33:22.9 | +29.6 | +12:55.3 |
So Sebastien Loeb will be first on the road. Will it effect him to be sweeping the road as it has Petter Solberg today?
Sebastien Ogier is 2nd on the road. Will he have to do some sweeping too? should he have kept the rally lead? Or will he make another stupid mistake as we have seen in recent rallies and throw it all away?
Unfortunate day for Petter Solberg sees him go from 52s in the lead to 20.9 off the lead. Third on the road will his position benefit him. Will he make up the time and take the lead back?
Mikko Hirvonen 4th on the road hasnt been driving as fast as the other drivers all weekend but can definetly fight for a podium! His team mate Latvala's rally is pretty much over so he will need to get as many points for his team so maybe he'll go for it in the powerstage?
5 Stages to be held tommorow including the important powerstage which will as always se the drivers fight for the 3,2,1 points available.
Tommorows Itinerary
| SS14 | Aghii Theodori 1 | 19.42km | 9:03 | |
| SS15 | New Pissia 1 | 11.37km | 9:34 | |
| SS16 | Aghii Theodori 2 | 19.42km | 12:05 | |
| SS17 | New Pissia 2 | 11.37km | 12:36 | |
| SS18 | Power Stage (New Loutraki) | 3.97km | 14:11 | |
No comments:
Post a Comment