1st on the road Sebastien Loeb
2nd Sebastien Ogier3rd Petter Solberg
4th Mikko Hirvonen
5th Henning Solberg
6th Matthew Wilson
7th Kimi. Raikkonen
8th Juho Hanninen
Overnight leader Sebastien Loeb lost his rally lead in the morning stage when the job of sweeping the road made him 2.3s slower than his team mate Sebastien Ogier who took the rally lead by just 0.1s.
“It’s not enough to be comfortable but it’s not so bad,” said Ogier who finally admitted he played the tactic game the previous night in order not to be the one sweeping the road.
Fords Mikko Hirvonen started the charge for a podium position by setting the second fastest time and pushing Petter Solberg out of his Third position.
Solberg said:
“It went okay but I did a couple of mistakes pushing hard and trying. It’s going to be a very tough fight. A podium is very important today.”
While Hirvonen was stealing podium positions his team mate Jari-Matti set the fastest stage time showing that maybe without the problems he could of been in contention for the win.
Stage times
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | 12:49.5 | 0.0 | 0.0 |
| 2. | 3 | M. HIRVONEN | 12:49.9 | +0.4 | +0.4 |
| 3. | 2 | S. OGIER | 12:54.9 | +5.0 | +5.4 |
| 4. | 18 | E. NOVIKOV | 12:55.9 | +1.0 | +6.4 |
| 5. | 1 | S. LOEB | 12:57.2 | +1.3 | +7.7 |
| 6. | 11 | P. SOLBERG | 12:57.8 | +0.6 | +8.3 |
| 7. | 6 | M. ØSTBERG | 13:03.6 | +5.8 | +14.1 |
| 8. | 5 | M. WILSON | 13:18.7 | +15.1 | +29.2 |
| 9. | 15 | H. SOLBERG | 13:21.3 | +2.6 | +31.8 |
| 10. | 8 | K. RÄIKKÖNEN | 13:23.1 | +1.8 | +33.6 |
Stage 15
The battle for acropolis victory took another turn when Sebastien Loeb set a faster time than his team mate on SS15 and took back the rally lead.
Mikko Hirvonen set another fast time and moved further away from Petter Solberg in 4th place.
His team mate Jari-Matti took another stage win and made up some of the mountains of time he lost on the first two days with all his problems.
Evgeny Novikov who started the final day under superally set the third fastest time and showed what pace he has on the stages.
Stage times for SS15
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | 8:15.1 | 0.0 | 0.0 |
| 2. | 3 | M. HIRVONEN | 8:16.4 | +1.3 | +1.3 |
| 3. | 18 | E. NOVIKOV | 8:16.7 | +0.3 | +1.6 |
| 4. | 1 | S. LOEB | 8:16.8 | +0.1 | +1.7 |
| 5. | 2 | S. OGIER | 8:17.0 | +0.2 | +1.9 |
| 6. | 11 | P. SOLBERG | 8:24.4 | +7.4 | +9.3 |
| 7. | 6 | M. ØSTBERG | 8:24.4 | 0.0 | +9.3 |
| 8. | 23 | N. AL-ATTIYAH | 8:30.1 | +5.7 | +15.0 |
| 9. | 5 | M. WILSON | 8:30.6 | +0.5 | +15.5 |
| 10. | 7 | F. VILLAGRA | 8:31.7 | +1.1 | +16.6 |
No comments:
Post a Comment