Sebastien Loeb entered the first stage of Day 2 with a lead of 7.4s over team mate and title rival Sebastien Ogier. He stopped the clock on SS7 at 6m 13.4s.
"Lots of loose gravel. I had a clean run. I'm on the hard tyres."
Sebastien Loeb's lead over his team mate grew by 0.3s on SS7 when Sebastien Ogier could only manage the third fastest time. At the stage end he said
"It's okay, it's a bit dusty at the end."
It was Jari-Matti Latvala who set the fastest time on Stage 7. After a difficult first day losing over six minutes, Latvala fought back stopping the clock 0.5s faster than Loeb.
"The car is working really well. I've been sick over night, so I'm not feeling great. I enjoyed the gravel section at the end."
Team mate Mikko Hirvonen completed the stage in 6m 17.6s.
"That time doesn't show anything. It was okay. Everything is working fine."
Citroen Privateer Petter Solberg flew through SS7 setting a time of 6m14s only 1.1s slower than Latvala's time.
"I don't know why [it's more competitive]. I didn't do anything different to yesterday."
Mini driver Dani Sordo was happy with his time of 6m16.6s on SS7.
"It's quite good. I'm happy. I made two mistakes at the start of the stage."
Team mate Meeke was very frustrated at the stage end having lost time in the latter part of the stage.
"I had an overshoot at a junction. I came him in too hot. At this level you can't make any mistakes."
He was 10th fastest in the stage.
Ford and Citroen privateers Henning Solberg and Kimi Raikkonen completed the the stage with times of 6m 31.6s and 6m 29.5s respectively.
"Something broke in the start of the stage," said Solberg. "There's a vibration, I couldn't see at all on the straights. It's shaking the eyes out of my head!"
STAGE TIMES FOR SS7
stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | 6:12.9 | 0.0 | 0.0 |
| 2. | 1 | S. LOEB | 6:13.4 | +0.5 | +0.5 |
| 3. | 2 | S. OGIER | 6:13.7 | +0.3 | +0.8 |
| 4. | 11 | P. SOLBERG | 6:14.0 | +0.3 | +1.1 |
| 5. | 6 | M. ØSTBERG | 6:16.3 | +2.3 | +3.4 |
| 6. | 37 | D. SORDO | 6:16.6 | +0.3 | +3.7 |
| 7. | 3 | M. HIRVONEN | 6:17.6 | +1.0 | +4.7 |
| 8. | 51 | P. FLODIN | 6:19.6 | +2.0 | +6.7 |
| 9. | 9 | D. KUIPERS | 6:20.1 | +0.5 | +7.2 |
| 10. | 52 | K. MEEKE | 6:20.7 | +0.6 | +7.8 |
OVERALL CLASSIFICATIONS AFTER SS7
overall
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 1:24:34.8 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | M | 1:24:42.5 | +7.7 | +7.7 |
| 3. | 3 | M. HIRVONEN | M | 1:25:57.4 | +1:14.9 | +1:22.6 |
| 4. | 37 | D. SORDO | 1:26:18.3 | +20.9 | +1:43.5 | |
| 5. | 11 | P. SOLBERG | M | 1:26:35.2 | +16.9 | +2:00.4 |
| 6. | 52 | K. MEEKE | 1:26:39.7 | +4.5 | +2:04.9 | |
| 7. | 9 | D. KUIPERS | M | 1:28:13.2 | +1:33.5 | +3:38.4 |
| 8. | 15 | H. SOLBERG | 1:28:15.1 | +1.9 | +3:40.3 | |
| 9. | 8 | K. RÄIKKÖNEN | M | 1:28:16.4 | +1.3 | +3:41.6 |
| 10. | 17 | A. ARAÚJO | 1:29:12.1 | +55.7 | +4:37.3 |
The drivers headed to Stage 8 where Sebastien Ogier set the fastest time to trim his team mates lead to 3.8s having gone 3.9s faster than him on the stage.
Ford's Latvala set another fast time just 3.5 slower than Ogier. He will have to keep setting fast times to make his way up the leaderboard.
"It was alright. Ogier was going really quick. I was maybe too careful in the beginning, but otherwise I'm happy. The Fiesta seems to be really good on tarmac."
Mikko Hirvonen stopped the clock on 8m30.4s.
"It was good. I just made small changes to damper clicks. Let's see how long the Citroens will fight."
Dani Sordo dropped 5.7s to the stage winner setting a time of 8m31.2s. He is now 21.7s away from a podium positions.
"It's better and better. I braked too late in a hairpin and lost two seconds. I'm quite happy, the car is going very well. The Panzerplatte stage is difficult on tyres."
Team mate Meeke finished just 0.7 behind Sordo.
"Not so bad. There's a lot of gravel being pulled out by the cars in front. It's a learning experience for me."
Petter Solberg dropped 7.2s to stage leader Ogier and 0.8s to the pursuing Kris Meeke; the deficit between the guys in fifth and sixth is now 3.7s.
Henning Solberg dropped 17.7s to brother Petter on and 24.9s to the stage leader having left the road.
"We went out in a corner. The vibration is okay again, it was a wheel problem."
Kimi Raikkonen, meanwhile, stops the clock just 0.1s sooner than Solberg
STAGE TIME FOR SS8
OVERALL CLASSIFICATIONS AFTER SS8
SS9 Birkenfelder Land 1 (15.23km)
Henning Solberg dropped 17.7s to brother Petter on and 24.9s to the stage leader having left the road.
"We went out in a corner. The vibration is okay again, it was a wheel problem."
Kimi Raikkonen, meanwhile, stops the clock just 0.1s sooner than Solberg
STAGE TIME FOR SS8
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 2 | S. OGIER | 8:25.5 | 0.0 | 0.0 |
| 2. | 4 | J. LATVALA | 8:29.0 | +3.5 | +3.5 |
| 3. | 1 | S. LOEB | 8:29.4 | +0.4 | +3.9 |
| 4. | 3 | M. HIRVONEN | 8:30.4 | +1.0 | +4.9 |
| 5. | 37 | D. SORDO | 8:31.2 | +0.8 | +5.7 |
| 6. | 52 | K. MEEKE | 8:31.9 | +0.7 | +6.4 |
| 7. | 11 | P. SOLBERG | 8:32.7 | +0.8 | +7.2 |
| 8. | 6 | M. ØSTBERG | 8:40.3 | +7.5 | +14.7 |
| 9. | 51 | P. FLODIN | 8:42.8 | +2.5 | +17.2 |
| 10. | 9 | D. KUIPERS | 8:43.5 | +0.7 | +18.0 |
OVERALL CLASSIFICATIONS AFTER SS8
Overall
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 1:33:04.2 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | M | 1:33:08.0 | +3.8 | +3.8 |
| 3. | 3 | M. HIRVONEN | M | 1:34:27.8 | +1:19.8 | +1:23.6 |
| 4. | 37 | D. SORDO | 1:34:49.5 | +21.7 | +1:45.3 | |
| 5. | 11 | P. SOLBERG | M | 1:35:07.9 | +18.4 | +2:03.7 |
| 6. | 52 | K. MEEKE | 1:35:11.6 | +3.7 | +2:07.4 | |
| 7. | 9 | D. KUIPERS | M | 1:36:56.7 | +1:45.1 | +3:52.5 |
| 8. | 15 | H. SOLBERG | 1:37:05.5 | +8.8 | +4:01.3 | |
| 9. | 8 | K. RÄIKKÖNEN | M | 1:37:06.7 | +1.2 | +4:02.5 |
| 10. | 17 | A. ARAÚJO | 1:38:10.6 | +1:03.9 | +5:06.4 |
SS9 Birkenfelder Land 1 (15.23km)
Loeb set the fastest time on SS9 stopping team mate Ogier from taking any more time out of him.
Ogier stopped the clock on SS9 at 8m38.5s losing 3.3s to Loeb
The gap between the two is now at 7.1s.

Mikko Hirvonen wanted to keep his podium position on SS9 and he went about it the right way by setting the third fastest time, 6.7s slower than stage leader loeb
Team mate Latvala was 1.3 slower.
Mini's Dani Sordo's pursuit for third place didnt go as well as hoped.
He dropped 1.5s to Hirvonen.
Meeke was on course for a fast time but losing time in the second half of the stage meant he only managed a time of 8m45.9s. After SS9 he moved up a place on the leaderboard to pass out Norwegian Petter Solberg who lost time on the stage after suffering a fromt puncture.
STAGE TIMES FOR SS9
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 8:35.5 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | 8:38.8 | +3.2 | +3.2 |
| 3. | 3 | M. HIRVONEN | 8:42.2 | +3.4 | +6.7 |
| 4. | 4 | J. LATVALA | 8:43.5 | +1.3 | +8.0 |
| 5. | 37 | D. SORDO | 8:43.7 | +0.2 | +8.2 |
| 6. | 52 | K. MEEKE | 8:45.9 | +2.2 | +10.4 |
| 7. | 6 | M. ØSTBERG | 8:47.4 | +1.5 | +11.9 |
| 8. | 15 | H. SOLBERG | 8:52.6 | +5.2 | +17.1 |
| 9. | 8 | K. RÄIKKÖNEN | 8:52.9 | +0.3 | +17.4 |
| 10. | 9 | D. KUIPERS | 8:55.7 | +2.8 | +20.2 |
OVERALL CLASSIFICATIONS AFTER SS9
Overall
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 1:41:39.7 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | M | 1:41:46.8 | +7.1 | +7.1 |
| 3. | 3 | M. HIRVONEN | M | 1:43:10.0 | +1:23.2 | +1:30.3 |
| 4. | 37 | D. SORDO | 1:43:33.2 | +23.2 | +1:53.5 | |
| 5. | 52 | K. MEEKE | 1:43:57.5 | +24.3 | +2:17.8 | |
| 6. | 11 | P. SOLBERG | M | 1:44:26.0 | +28.5 | +2:46.3 |
| 7. | 9 | D. KUIPERS | M | 1:45:52.4 | +1:26.4 | +4:12.7 |
| 8. | 15 | H. SOLBERG | 1:45:58.1 | +5.7 | +4:18.4 | |
| 9. | 8 | K. RÄIKKÖNEN | M | 1:45:59.6 | +1.5 | +4:19.9 |
| 10. | 17 | A. ARAÚJO | 1:47:12.7 | +1:13.1 | +5:33.0 |
Sebastien Loeb entered the longest stage of the day with a lead over his team mate of 7.1s. It was reported that their team mate Oliver Ouensel has told the drivers to freeze positions as its best for the team to have citroen 1,2. Ogier is under team orders not to fight for the win.
Loeb dropped a few seconds in the stage with a small mistake.
"I went straight at a junction, which was a bit more dusty than I expected. I lost a bit of time."
Ogier's fastest stage time trimmed Loebs lead to 4.8s.
"The car is working well. It's okay for us at the moment. I have nothing to say [about team orders]. I'm trying to improve my speed."
Hirvonen dropped more time and his podium position to Dani Sordo on SS10 after suffering a right rear puncture.
"We had nine kilometres to the finish, but I had no idea where it went."
Kris Meeke closes to just 2.4s of fourth-placed Mikko Hirvonen with a time of 20m 15.4s.
"I didn't have a great stage. I couldn't get hooked up. I was braking too late and couldn't get it turned in. I'm not happy with my driving."
Latvala set the third fastest time
"It's alright. I was doing well in the first twos splits, then I lost three seconds and it stayed consistent."

Norwegian Petter Solberg was 4.3 slower than Latvala, slashing the deficit to fifth place Meeke to just 16.8s.
"It's okay. It's so difficult to find time. I'll see what happens to the other guys and maybe get to the podium."
His brother Henning continued to struggle with brake fade on SS10.
"It's a long stage so I tried to drive more slowly and keep the brakes. I lost them 11kms from the end."
AFTER THE STAGE THE DRIVERS AND CREWS ALIKE HEADED FOR SERVICE. AFTER SERVICE THEY'LL GO BACK OUT AGAIN TO REPEAT THE MORNING LOOP OF STAGES!
OVERALL CLASSIFICATIONS AFTER THE MORNING LOOP OF STAGES

Norwegian Petter Solberg was 4.3 slower than Latvala, slashing the deficit to fifth place Meeke to just 16.8s.
"It's okay. It's so difficult to find time. I'll see what happens to the other guys and maybe get to the podium."
His brother Henning continued to struggle with brake fade on SS10.
"It's a long stage so I tried to drive more slowly and keep the brakes. I lost them 11kms from the end."
AFTER THE STAGE THE DRIVERS AND CREWS ALIKE HEADED FOR SERVICE. AFTER SERVICE THEY'LL GO BACK OUT AGAIN TO REPEAT THE MORNING LOOP OF STAGES!
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|---|---|---|---|---|
| 1. | 2 | S. OGIER | 19:55.3 | 0.0 | 0.0 |
| 2. | 1 | S. LOEB | 19:57.6 | +2.3 | +2.3 |
| 3. | 4 | J. LATVALA | 19:59.4 | +1.8 | +4.1 |
| 4. | 11 | P. SOLBERG | 20:03.7 | +4.3 | +8.4 |
| 5. | 37 | D. SORDO | 20:04.4 | +0.7 | +9.1 |
| 6. | 52 | K. MEEKE | 20:15.4 | +11.0 | +20.1 |
| 7. | 8 | K. RÄIKKÖNEN | 20:28.6 | +13.2 | +33.3 |
| 8. | 6 | M. ØSTBERG | 20:29.0 | +0.4 | +33.7 |
| 9. | 15 | H. SOLBERG | 20:37.1 | +8.1 | +41.8 |
| 10. | 9 | D. KUIPERS | 20:39.2 | +2.1 | +43.9 |
OVERALL CLASSIFICATIONS AFTER THE MORNING LOOP OF STAGES
Overall
| Pos | No | Driver | Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | M | 2:01:37.3 | 0.0 | 0.0 |
| 2. | 2 | S. OGIER | M | 2:01:42.1 | +4.8 | +4.8 |
| 3. | 37 | D. SORDO | 2:03:37.6 | +1:55.5 | +2:00.3 | |
| 4. | 3 | M. HIRVONEN | M | 2:04:10.5 | +32.9 | +2:33.2 |
| 5. | 52 | K. MEEKE | 2:04:12.9 | +2.4 | +2:35.6 | |
| 6. | 11 | P. SOLBERG | M | 2:04:29.7 | +16.8 | +2:52.4 |
| 7. | 8 | K. RÄIKKÖNEN | M | 2:06:28.2 | +1:58.5 | +4:50.9 |
| 8. | 9 | D. KUIPERS | M | 2:06:31.6 | +3.4 | +4:54.3 |
| 9. | 15 | H. SOLBERG | 2:06:35.2 | +3.6 | +4:57.9 | |
| 10. | 4 | J. LATVALA | M | 2:07:56.9 | +1:21.7 | +6:19.6 |
No comments:
Post a Comment